Air Conditioning System Repair In New York and New Jersey.
Hitech Central Air Inc. (PTAC Experts)
Heating Installation and Repairs New York Queens, Manhattan, Bronx, Brooklyn, Staten Island, Long Island
HVAC Repair Services in New York
HVAC Professionals New York
Hitech Central Air Inc. (PTAC Experts) offers 24/7 emergency AC service to be there for you with any AC issues. Have an AC issue? Trust Hitech Central Air Inc. (PTAC Experts) to inspect, diagnose, and solve your problem.
All Of our Air Conditioning Services Are Available In Five Boroughs, New York , Queens, Brooklyn, Manhattan, Bronx, Staten Island.
24 Hour AC repair New York New York and New jersey
Air conditioning doesn’t just keep you cool — it also improves indoor air quality and helps protect the health and wellness of your family year round. In New York and New jersey , where heat and humidity are facts of life, a malfunctioning AC system is no mere inconvenience.
With over 25 fully-stocked trucks, Hitech Central Air Inc. (PTAC Experts) is here to handle all of your air conditioning repairs in New York quickly and efficiently. You can trust that we’ll make your family’s comfort our top priority.
Air Conditioner Diagnosis and Repair
Is your air conditioner making an odd rattling noise? If so, you shouldn’t waste your time trying to guess what it could mean. At Hitech Central Air Inc. (PTAC Experts) , our New York AC repair technicians have the knowledge and experience to diagnose your AC issue quickly and correctly. When you contact us for air conditioning repair, we will check each and every system component, including compressors, cooling coils, ductwork and refrigerant levels. Once our inspection is complete, we will give you a detailed report of our findings before taking any action. Our promise is to fix the problem right the first time with minimal disruption to your family’s routine.
Additionally, Hitech Central Air Inc. (PTAC Experts) AC repair team strives to help you save money throughout the year. With our annual AC maintenance agreements, you can correct problems in their early stages when repairs are less expensive. If you do need a new unit, you can rest assured that Hitech Central Air Inc. (PTAC Experts) will help you pick a system that’s both effective and energy efficient. As an EPA-certified company, we offer a full range of Energy Star products that can offer enhanced comfort while reducing your monthly electric bills.
Emergency HVAC Repair in New York
Searching for 24-hour HVAC service in New York ? We’ll provide you with emergency repairs without tacking on extra fees. Make your comfort and safety a top priority by scheduling work with your cooling or heating equipment as soon as it’s needed. While investing in maintenance goes a long way toward avoiding breakdowns, you may eventually deal with a need for repair. Select the service with factory-trained technicians who have experience with all the leading brands.
High-Performance AC Brands
Something we see time and again throughout New York is repeat calls to homes where generic HVAC units are installed. It’s why we began selling top manufacturers in 1984. If you install a good system, you’ll get good results, and there’s no question we sell the best air conditioners and heating units. Each model we sell to homes or businesses is perfectly suited to the conditions in New York and New jersey , meaning you’ll escape many of the common issues that plague HVAC equipment here.
We also have the experience needed to help you select the appropriate size of air conditioner for your property. With proper unit selection and installation, you’ll be able to enjoy a comfortable and controlled environment for years to come. And when a replacement or repair is needed, you know you can always count on Hitech Central Air Inc. (PTAC Experts) to deliver fast and affordable solutions.
Schedule Your New York AC Service
For the best AC repair in New York , look no further than Hitech Central Air Inc. (PTAC Experts). With multiple service plans aimed at providing top-rate residential maintenance, we keep your property comfortable and your costs low. And with 25 trucks waiting to roll out to your destination, we’re the top source for 24-hour HVAC repair in New York .
Keep your family cool and comfortable year round! Contact Hitech Central Air Inc. (PTAC Experts) as soon as you have a heating or cooling problem.
HVAC Repair in Queens, Manhattan, Bronx, Brooklyn, Staten Island, Long Island
Air Conditioner / HVAC repair is not a typical do-it-yourself job. It is complicated and in most cases requires a professional air conditioner repair expert.
You will want to carefully select a reliable, licensed air conditioner repair expert whom you can trust that he will do a good job so that your air conditioner will not need repairing again shortly afterward. In some cases the air conditioner contractor will advise you to just replace the air conditioner instead of investing money into repairing it.
Hitech Central Air Inc. (PTAC Experts) provides the best residential air conditioning repair, installation, and maintenance in New York . Hitech Central Air Inc. (PTAC Experts) all makes and models of central air conditioning systems. We provide exceptional customer service, expertly completed air conditioner repairs and installations, and total customer satisfaction.
- MCQUAY PDNSICECAP RSK, RSZ, RSCT, RSCTZS, RSJK, RSEA & RSCM
- ICEAIRE RSK, RSZ, RSCT, RSCTZS, RSJK, RSEA & RSCM
- ISLANDAIRE EZ RM, RK, RT, ED & NY Series
- ZONAIRE Weather Twin, Kapsis Cool Heat & TPI
- SINGER EA
- MCQUAY EA
- SINGER RS
- APPLIED COMFORT
- PTAC Repair NYC
- NYC PTAC Repair
- PTAC Units
- MCQUAY PDANRS16
- MCQUAY PTAC
- ICECAP
- ICE AIR RSK
- MCQUAY K
- SINGER K
- SINGER SERIES 16
- APPLIED COMFORT 16
- ISLANDAIRE EZ
- ISLANDAIRE EZRM
- ISLANDAIRE EZRK
- FEDDERS MX
- CLIMATE MASTER
- TRANE
- GE
- CARRIER
- CUSTOM DIMENSION PTAC UNITS
- PTC HEATER
- DIGITAL CONTROLS
- INNCOM
- ENERNET
- HONEYWELL
- COMMERICIAL CONTROL SYSTEMS
- HOTEL PTAC
- REPLACEMENT PTAC
- NEW CONSTRUCTION PTAC
- SINGER 45
- REPLACEMENT PTAC
- CNI
- RETROAIRE
- DORMITORIES
- HOSPITAL
- NURSING HOME
- EXTRA FRESH AIR
- FRIEDRICH WALLMASTER REPLACEMENT
- WATER SOURCED HEAT PUMP
- McQuay
- Retroaire
- Ice Air
- Trane
- Carrier
- ZoneAire
- Applied Comfort
- Islandaire
- Ice Cap
- American Standard
- Remington
- 36” PTAC
- 42” PTAC
- PTAC wall sleeve.
BTU RANGE 5,000 TO 5,500 115 VOLT | DIMENSIONS |
MFG | MODEL | IMG | BTU | VOLTS | AMPS | EER | H | W | D | CHASIS TYPE | PLUG TYPE | REMOTE | SPEED COOL/FAN | Price | MAXI CFM | ENERGY STAR |
FRIEDRICH | CP05G10B | | 5500 | 115 | 4.8 | 10.7 | 12 1/4 | 18 1/2 | 15 | FIXED | A | YES | 3/3 | | 135 | YES |
FRIEDRICH | CP05N10A | | 5500 | 115 | 4.8 | 10.7 | 12 1/4 | 18 1/2 | 15 | FIXED | A | YES | 3/3 | | 135 | NO |
FRIGIDAIRE | FRA052XT7 | | 5000 | 115 | 4.8 | 9.7 | 12 | 16 | 13 1/4 | FIXED | A | NO | 2/2 | | 120 | NO |
GE | AEM05LP | | 5200 | 115 | 4.6 | 10.7 | 12 3/4 | 18 19/32 | 15 23/32 | FIXED | A | YES | 3/3 | | 180 | YES |
FRIGIDAIRE | FRA054XT7 | | 5200 | 115 | 4.5 | 10.7 | 12 | 16 | 15 1/4 | FIXED | A | YES | 2/2 | | 146 | YES |
FRIEDRICH | ZQ05C10 | | 5200 | 115 | 4.8 | 11 | 30 1/4 | 18 1/2 | 15 1/2 | FIXED | A | A | NO | | 8 WAY | NO |
FRIEDRICH | SQ05N10 | | 5500 | 115 | 4.5 | 11.2 | 14 | 19 3/4 | 21 3/8 | | A | YES | 3/3 | | 170 | YES |
FRIEDRICH | XQ05M10 | | 5500 | 115 | 4.5 | 11.2 | 14 | 19 3/4 | 21 3/8 | SLIDEOUT | A | YES | 3/3 | | 170 | YES |
BTU RANGE 6,000 TO 6,500 115 VOLT | DIMENSIONS |
MFG | MODEL | IMG | BTU | VOLTS | AMPS | EER | H | W | D | CHASIS TYPE | PLUG TYPE | REMOTE | SPEED COOL/FAN | Price | MAXI CFM | ENERGY STAR |
FRIEDRICH | CP06G10B | | 6000 | 115 | 5.1 | 10.7 | 14 | 18 3/8 | 20 7/8 | SLIDEOUT | A | YES | 3/3 | | 210 | YES |
FRIEDRICH | CP06G10A | | 6000 | 115 | | | | | | | | | | | | |
FRIEDRICH | XQ06N10C | | 6000 | 115 | 4.9 | 12.0 | 14 | 19 3/4 | 21 3/8 | SLIDEOUT | A | YES | 3/3 | | 175 | YES |
FRIEDRICH | SQ06N10B | | 5800 | | | | | | | | | | | | | |
FRIGIDAIRE | FRA064VU1 | | 6000 | 115 | 5.2 | 10.7 | 12 1/4 | 23 5/8 | 18 | FIXED | A | YES | 3/3 | | 166 | YES |
FRIGIDAIRE | FRA065AT7 | | 6000 | 115 | 5.4 | 10.7 | 13 2/5 | 18 1/2 | 15 1/2 | FIXED | A | YES | 3/3 | | 176 | YES |
GE | AEM06LP | | 6300 | 115 | 5.6 | 9.7 | 12 3/4 | 18 19/32 | 15 23/32 | FIXED | A | YES | 3/3 | | 180 | YES |
FRIGIDAIRE | FRA064ZU1 | | 6000 | 115 | 5.4 | 10.7 | 15 3/8 | 22 5/8 | 23 3/10 | SLIDE OUT | A | YES | 3/3 | | 178 | YES |
BTU RANGE 7,800 TO 8,400 115 VOLT | DIMENSIONS |
MFG | MODEL | IMG | BTU | VOLTS | AMPS | EER | H | W | D | CHASIS TYPE | PLUG TYPE | REMOTE | SPEED COOL/FAN | Price | MAXI CFM | ENERGY STAR |
FRIEDRICH | CP08G10A | | 8000 | 115 | 6.8 | 10.8 | 14 | 18 3/8 | 20 7/8 | SLIDEOUT | A | YES | 3/3 | | 250 | YES |
FREIDRICH | CP08G10B | | 8000 | | | | | | | | | | | | | |
FREIDRICH | SS08N10B | | 7900 | | | | | | | | | | | | | |
FRIEDRICH | SS08N10C | | 7900 | 115 | 6.1 | 11.7 | 15 15/16 | 25 15/16 | 29 | SLIDEOUT | A | YES | 4/4 | | 265 | YES |
FREIDRICH | SQ08N10D | | 7500 | | | | | | | | | | | | | |
FRIEDRICH | XQ08M10 | | 7500 | 115 | 6.9 | 10.7 | 14 | 19 3/4 | 21 3/8 | SLIDEOUT | A | YES | 3/3 | | 175 | YES |
FRIGIDAIRE | FRA082AT7 | | 8000 | 115 | 7.4 | 9.8 | 13 2/5 | 18 1/2 | 15 1/2 | FIXED | A | NO | 3/3 | | 217 | NO |
FRIGIDAIRE | FRA085ZU7 | | 8000 | 115 | 7 | 10.8 | 14 3/4 | 21 1/8 | 18 1/8 | SLIDEOUT | A | YES | 3/3 | | 217 | YES |
FRIGIDAIRE | FRA086AT7 | | 8000 | 115 | 7.0 | 10.8 | 13 2/5 | 18 1/2 | 15 1/2 | FIXED | A | NO | 3/3 | | 217 | YES |
GE | AEM08LP | | 8000 | 115 | 7.1 | 10.8 | 12 3/4 | 18 19/32 | 15 23/32 | FIXED | A | YES | 3/3 | | 195 | YES |
GE | AEN08LP | | 8000 | 115 | 7.1 | 10.8 | 13 3/8 | 19 1/16 | 15 27/32 | SLIDEOUT | A | YES | 3/3 | | 190 | YES |
| BTU RANGE 10,000 TO 10,500 115 VOLT | DIMENSIONS |
MFG | MODEL | IMG | BTU | VOLTS | AMPS | EER | H | W | D | CHASIS TYPE | PLUG TYPE | REMOTE | SPEED COOL/FAN | Price | MAXI CFM | ENERGY STAR |
FRIEDRICH | SS10N10B | | 9500 | 115 | 7.7 | 11.2 | 15 15/16 | 25 15/16 | 29 | SLIDEOUT | A | YES | 4/4 | | 260 | YES |
FREIDRICH | SS10N10 | | 9500 | | | | | | | | | | | | | |
FREIDRICH | SQ10N10 | | 9500 | | | | | | | | | | | | | |
FRIEDRICH | XQ10M10 | | 9500 | 115 | 9.0 | 9.8 | 14 | 19 3/4 | 21 3/8 | SLIDEOUT | A | YES | 3/3 | | 180 | NO |
GE | AEM10AP | | 10000 | 115 | 8.6 | 10.8 | 14 9/16 | 19 1/32 | 21 1/4 | FIXED | A | YES | 3/3 | | 290 | YES |
GE | AEN10AP | | 10000 | 115 | 8.6 | 10.8 | 15 7/16 | 22 5/8 | 23 5/16 | SLIDEOUT | A | YES | 3/3 | | 290 | YES |
FREIDRICH | CP10G10A | | 10000 | | | | | | | | | | | | | |
FRIEDRICH | CP10G10B | | 10000 | 115 | 8.5 | 10.8 | 15 | 23 5/8 | 22 1/4 | SLIDEOUT | A | YES | 3/3 | | 270 | YES |
FRIGIDAIRE | FRA102BT1 | | 10000 | 115 | 9.4 | 9.8 | 14 1/2 | 19 | 19 | FIXED | A | NO | 3/3 | | 289 | NO |
FRIGIDAIRE | FRA104ZU1 | | 10000 | 115 | 8.8 | 10.8 | 15 3/8 | 22 5/8 | 23 3/10 | SLIDE OUT | A | YES | 3/3 | | 269 | YES |
FRIGIDAIRE | FRA106BU1 | | 10000 | 115 | 8.8 | 10.8 | 14 1/2 | 19 | 19 | COMPACT | A | YES | 3/3 | | | YES |
FRIGIDAIRE | FRA122BU1 | | 12000 | 115 | 11 | 9.8 | 14 1/2 | 19 | 19 | FIXED | A | YES | 3/3 | | | |
BTU RANGE 11,600 TO 12,100 115 VOLT/ 230-208 VOLT | DIMENSIONS |
MFG | MODEL | IMG | BTU | VOLTS | AMPS | EER | H | W | D | CHASIS TYPE | PLUG TYPE | REMOTE | SPEED COOL/FAN | Price | MAXI CFM | ENERGY STAR |
FRIEDRICH | CP12G10B | | 12000 | 115 | 10.2 | 10.8 | 15 | 23 5/8 | 22 1/4 | SLIDEOUT | A | YES | 3/3 | | 280 | YES |
FREIDRICH | CP12G10A | | 12000 | | | | | | | | | | | | | |
GE | AEM12AP | | 12000 | 115 | 10.3 | 10.8 | 14 9/16 | 19 1/32 | 21 1/4 | FIXED | A | YES | 3/3 | | 290 | YES |
GE | AEN12AP | | 12000 | 115 | 10.8 | 10.8 | 15 28/32 | 22 5/8 | 23 5/16 | SLIDEOUT | A | YES | 3/3 | | 290 | YES |
FRIGIDAIRE | FRA124ZU1 | | 12000 | 115 | 10.2 | 10.8 | 15 3/8 | 22 5/8 | 23 3/10 | SLIDE OUT | A | YES | 3/3 | | 290 | YES |
FRIGIDAIRE | FRA126CT1 | | 12000 | 115 | 10.2 | 10.8 | 14 2/5 | 19 | 21 1/2 | FIXED | A | YES | 3/3 | | 264 | YES |
FRIEDRICH | SS12N10C | | 12000 | 115 | 10.0 | 11.2 | 15 15/16 | 25 15/16 | 29 | SLIDEOUT | A | YES | 4/4 | | 300 | YES |
FRIEDRICH | SS12N10 | | 11700/11200 | | | | | | | | | | | | | |
FRIEDRICH | SS12N30C | | 11700/11200 | 230/208 | 4.8/4.9 | 11.4 | 15 15/16 | 25 15/16 | 29 | SLIDEOUT | B | YES | 4/4 | | 275 | YES |
BTU RANGE 13,700 TO 16,200 115 VOLT /230- 208 VOLT | DIMENSIONS |
MFG | MODEL | IMG | BTU | VOLTS | AMPS | EER | H | W | D | CHASIS TYPE | PLUG TYPE | REMOTE | SPEED COOL/FAN | Price | MAXI CFM | ENERGY STAR |
GE | AEM14AP | | 14000 | 115 | 12.0 | 10.7 | 17 25/32 | 23 5/8 | 25 7/16 | SLIDEOUT | A | YES | 3/3 | | 290 | YES |
FRIEDRICH | SS14N10A | | 14000 | | | | | | | | | | | | | |
FRIEDRICH | SS14N10C | | 14000 | 115 | 12.0 | 9.7 | 15 15/16 | 25 15/16 | 29 | SLIDEOUT | A | YES | 4/4 | | 325 | NO |
FRIEDRICH | SM14N10 | | 14000 | | | | | | | | | | | | | |
FRIEDRICH | CP15G10A | | 14700 | | | | | | | | | | | | | |
FRIEDRICH | CP15G10B | | 14700 | 115 | 12.0 | 10.7 | 17 1/2 | 26 | 27 5/8 | SLIDEOUT | A | YES | 3/3 | | 470 | YES |
FRIGIDAIRE | FRA156MT1 | | 15100 | 115 | 12.0 | 10.7 | 17 7/8 | 23 5/8 | 25 3/8 | SLIDEOUT | A | YES | 3/3 | | 362 | YES |
FRIEDRICH | SS15N30 | | 14500/14300 | | | | | | | | | | | | | |
FRIEDRICH | SS16N30A | | 14500/14300 | 230/208 | 6.4/6.8 | 10.3 | 15 15/16 | 25 15/16 | 29 | SLIDEOUT | B | YES | 4/4 | | 360 | NO |
BTU RANGE 17,000 TO 18,500 115 VOLT / 230/208 VOLT | DIMENSIONS |
MFG | MODEL | IMG | BTU | VOLTS | AMPS | EER | H | W | D | CHASIS TYPE | PLUG TYPE | REMOTE | SPEED COOL/FAN | Price | MAXI CFM | ENERGY STAR |
FRIEDRICH | SM18N30A | | 17500/17200 | | | | | | | | | | | | | |
FRIEDRICH | SM18N30B | | 17500/17200 | 230/208 | 7.4/8.0 | 10.7 | 17 15/16 | 25 15/16 | 29 | SLIDEOUT | B | YES | 4/4 | | 350 | YES |
GE | AHM18DP | | 18,000 | 230/208 | 8.1/8.8 | 10.7 | 16 3/4 | 24 3/8 | 23 7/16 | SLIDEOUT | B | YES | 3/3 | | 420 | YES |
GIBSON | GAM183Q1A | | 18,000 | 230/208 | 8.3/8.8 | 9.7 | 17 3/4 | 23 5/8 | 25 3/8 | SLIDEOUT | B | YES | 3/3 | | 489 | NO |
FRIEDRICH | CP18G30A | | 18,000 | | | | | | | | | | | | | |
FRIEDRICH | CP18G30B | | 18,000 | 230/208 | 8.1/8.8 | 10.7 | 17 1/2 | 26 | 29 3/4 | SLIDEOUT | B | YES | 3/3 | | 570 | YES |
FRIGIDAIRE | FRA186MT2 | | 18500/18200 | 230/208 | 7.9/8.6 | 10.7 | 17 3/4 | 23 5/8 | 21 3/8 | SLIDEOUT | B | YES | 3/3 | | 458 | YES |
BTU RANGE 20,200 TO 24,000 230/208 VOLT | DIMENSIONS |
MFG | MODEL | | BTU | VOLTS | AMPS | EER | H | W | D | CHASIS TYPE | PLUG TYPE | REMOTE | SPEED COOL/FAN | Price | MAXI CFM | ENERGY STAR |
FRIEDRICH | SM21N30D | | 20800/20700 | 230/208 | 9.4/10.3 | 10.0 | 17 15/16 | 25 15/16 | 29 | SIDEOUT | B | YES | 4/4 | | 425 | YES |
FRIEDRICH | SM21N10B | | 20800 | | | | | | | | | | | | | YES |
FRIEDRICH | SL24N30C | | 23500 | | | 10.1 | 20 3/16 | 28 | 35 1/2 | | C | | | | | |
FRIGIDAIRE | FRA226ST2 | | 22000/21600 | 230/208 | 10.8/11.3 | 9.4 | 18 5/8 | 26 1/2 | 26 1/2 | SLIDEOUT | B | YES | 3/3 | | 645 | YES |
FRIEDRICH | SM24M30 | | 23500/23000 | 230/208 | 11.2/11.9 | 9.4 | 17 15/16 | 25 15/16 | 29 | SIDEOUT | C | YES | 4/4 | | 390 | YES |
FRIEDRICH | SM24N30A | | 23500 | | | | | | | | | | | | | |
FRIEDRICH | CP24G30B | | 24230/23540 | 230/208 | 10.9/11.8 | 9.4 | 17 1/2 | 26 | 29 3/4 | SLIDEOUT | C | YES | 3/3 | | 590 | YES |
FRIEDRICH | CP24G30A | | 24230 | | | | | | | | | | | | | |
GE | AHM24DP | | 24000/24500 | 230/208 | 11.6/12.6 | 9.4 | 18 21/32 | 26 9/16 | 24 13/32 | SLIDEOUT | C | YES | 3/3 | | 540 | YES |
BTU RANGE 24,700 TO 36,000 230/208 VOLT | DIMENSIONS |
MFG | MODEL | IMG | BTU | VOLTS | AMPS | EER | H | W | D | CHASIS TYPE | PLUG TYPE | REMOTE | SPEED COOL/FAN | Price | MAXI CFM | ENERGY STAR |
FRIGIDAIRE | FRA256ST2 | | 25000/24700 | 230/208 | 12.0/12.8 | 9.4 | 18 5/8 | 26 1/2 | 26 1/2 | SLIDEOUT | C | YES | 3/3 | | 523 | YES |
FRIEDRICH | SL28M30 | | 27800/27000 | 230/208 | 13.5/14.4 | 9.7/9.6 | 20 3/16 | 28 | 35 1/2 | SLIDEOUT | C | YES | 4/4 | | 600 | YES |
FRIEDRICH | SL28N30 | | 27800 | | | | | | | | | | | | | |
FRIGIDAIRE | FRA296ST2 | | 28500/28000 | 230/208 | 15.5/16.6 | 8.5 | 18 5/8 | 26 1/2 | 26 1/2 | SLIDEOUT | D | YES | 3/3 | | 535 | YES |
FRIEDRICH | SL36M30 | | 36000/35700 | 230/208 | 19.0/20.5 | 8.5 | 20 3/16 | 28 | 35 1/2 | SLIDEOUT | D | YES | 4/4 | | 725 | NO |
FRIEDRICH | SL36N30 | | 36000 | | | | | | | | | | | | | |
SLIDER CASEMENT 115 VOLT | DIMENSIONS |
MFG | MODEL | | BTU | VOLTS | AMPS | EER | H | W | D | CHASIS TYPE | PLUG TYPE | REMOTE | SPEED COOL/FAN | Price | MAXI CFM | ENERGY STAR |
FRIGIDAIRE | FRA084K7T | | 8000 | 115 | 7.0 | 10.5 | 20 1/4 | 14 1/5 | 23 1/2 | SLIDER | A | YES | 3/3 | | 263 | YES |
FRIGIDAIRE | FRA103KT1 | | 10000 | 115 | 10.0 | 9.5 | 20 1/4 | 14 1/5 | 23 1/2 | SLIDER | A | YES | 3/3 | | 339 | NO |
FRIGIDAIRE | FRA123KT1 | | 12000 | 115 | 11.6 | 9.5 | 20 1/4 | 14 1/5 | 23 1/2 | SLIDER | A | YES | 3/3 | | 339 | NO |
HEAT COOL WINDOW UNIT | DIMENSIONS |
MFG | MODEL | | BTU | VOLTS | AMPS | EER | H | W | D | CHASIS TYPE | PLUG TYPE | REMOTE | SPEED COOL/FAN | AIR DIRECTION | MAXI CFM | ENERGY STAR |
FRIEDRICH | EQ08M11 | | C7700 H4000 | 115 | C6.3/6.5 H11.2 | 10.7 | 14 | 19 3/4 | 21 3/8 | SLIDEOUT | A | NO | 3 | 8 WAY | 175 | NO |
FRIEDRICH | EL36M35 | | C36000/35700 H17300/14300 | 230/208 | C19.0/20.5 H24.0/22.4 | 8.5 | 20 3/16 | 28 | 35 1/2 | SLIDEOUT | D | YES | 3 | 8 WAY | 725 | NO |
FRIEDRICH | YL24M35 | | C2400/23600 H23500/23200 | 230/208 | C11.1/12.0 H12.2/12.6 | 9.7 | 20 3/16 | 28 | 35 1/2 | SLIDEOUT | D | YES | 3 | 8 WAY | 600 | YES |
FRIEDRICH | EM24M34 | | C23500/23300 H13000/10600 | 230/208 | C11.2/11.9 H19.5/17.0 | 9.4 | 17 15/16 | 25 15/16 | 29 | SLIDEOUT | D | YES | 3 | 8 WAY | 390 | NO |
FRIEDRICH | YM18M34 | | C18200/17800 H15400/15500 | 230/208 | C8.5/8.9 H8.5/8.7 | 9.9 | 17 15/16 | 25 15/16 | 29 | SLIDEOUT | D | YES | 3 | 8 WAY | 370 | YES |
FRIEDRICH | YS12M33 | | C121000/12100 H9400/9000 | 230/208 | C5.2/5.4 H5.1/5.3 | 10.8 | 15 15/16 | 25 15/16 | 29 | SLIDEOUT | C | YES | 3 | 8 WAY | 265 | YES |
FRIEDRICH | ES12M33 | | C11700/11200 H10700/8900 | 230/208 | C4.8/4.9 H16.0/14.7 | 11.4 | 15 15/16 | 25 15/16 | 29 | SLIDEOUT | C | YES | 3 | 8 WAY | 275 | NO |
SLEEVE REFERENCE | |
MFG | Model Stock For Sale | IMG | TYPE | Height | Width | Depth | WS/WE/WY | US | UE | LG | Frigidaire | GE | GIBSON | | | |
FRIEDRICH | USC | | USC | 15 1/2 | 25 7/8 | 16.75 | | X | X | X | X | | X | | | |
FRIEDRICH | WSD | | WSD | 16 3/4 | 27 | 16 3/4 | X | X | X | X | X | | X | | | |
FRIGIDAIRE | EA108T | | Sleeve | 15 1/4 | 25 1/2 | 17 1/2 | | X | | X | X | | X | | | |
GE | RAB46/48 | | Sleeve | 15 5/8 | 26 | 16 7/8 | | X | X | X | X | X | X | | | |
FRIEDRICH | PDXWS | PTAC | 16 | 42 | 13 3/4 | X | | | | | | | | | |
THRU THE WALL 115 VOLT COOL ONLY | DIMENSIONS |
MFG | MODEL | BTU | VOLTS | AMPS | EER | H | W | D | CHASIS TYPE | PLUG TYPE | REMOTE | SPEED COOL/FAN | Price | MAXI CFM | ENERGY STAR |
GE | AJCQ06LCD | 6400 | 115 | 5.9 | 9.9 | 15 5/8 | 26 | 16 7/8 | CHASIS ONLY | A | YES | 3/3 | | 237 | YES |
FRIEDRICH | WS08C10 | 7800 | 115 | 7.1 | 9.9 | 15 3/4 | 26 1/2 | 21 | CHASIS ONLY | A | YES | 3/3 | | 250 | YES |
FRIEDRICH | US08C10C | 8000 | 115 | 7.5 | 9.6 | 14 3/8 | 24 | 20 1/8 | SOLID SIDE | A | YES | 3/3 | | 260 | YES |
FRIEDRICH | US08D10 | 8000 | | | | | | | | | | | | |
GIBSON | GAH085Q1T | 8000 | 115 | 8 | 9.4 | 14 1/2 | 24 | 23 1/2 | SOLID SIDE | A | YES | 3/3 | | 223 | YES |
FRIGIDAIRE | FRA086HT1 | 8000 | 115 | 8.0 | 9.4 | 14 1/2 | 24 | 20 1/2 | SOLID SIDE | A | YES | 3/3 | | 273 | YES |
GE | AJCQ08ACD | 8350 | 115 | 8.0 | 9.5 | 15 5/8 | 26 | 16 7/8 | CHASIS ONLY | A | YES | 3/3 | | 297 | YES |
FRIEDRICH | US10C10C | 9800 | 115 | 9.6 | 9.4 | 14 3/8 | 24 | 20 1/8 | SOLID SIDE | A | YES | 3/3 | | 270 | YES |
FRIEDRICH | WS10C10 | 9700 | 115 | 10.0 | 9.4 | 15 3/4 | 26 1/2 | 21 | CHASIS ONLY | A | YES | 3/3 | | 295 | YES |
FRIGIDAIRE | FRA106HT1 | 10000 | 115 | 9.8 | 9.4 | 14 1/2 | 24 | 20 1/2 | SOLID SIDE | A | YES | 3/3 | | 276 | YES |
GE | AJCQ10ACD | 10400 | 115 | 10.0 | 9.4 | 15 5/8 | 26 | 16 7/8 | CHASIS ONLY | A | YES | 3/3 | | 325 | YES |
GE | AJCQ12ACD | 11600 | 115 | 11.6 | 9.4 | 15 5/8 | 26 | 16 7/8 | CHASIS ONLY | A | YES | 3/3 | | 304 | YES |
FRIEDRICH | US12C10 | 11900 | 115 | 11.2 | 9.4 | 14 3/8 | 24 | 20 1/8 | SOLID SIDE | A | YES | 3/3 | | 295 | YES |
FRIEDRICH | US12D10 | 11900 | | | | | | | | | | | | |
FRIEDRICH | WS12C10A | 11900 | 115 | 11.8 | 9.4 | 15 3/4 | 26 1/2 | 21 | CHASIS ONLY | A | YES | 3/3 | | 295 | YES |
FRIEDRICH | WS12D10A | 12000 | 115 | 11.2 | 9.4 | 14 1/2 | 24 | 20 1/2 | SOLID SIDE | A | YES | 3/3 | | 305 | YES |
THRU THE WALL 230/208 VOLT COOL ONLY | DIMENSIONS |
MFG | MODEL | BTU | VOLTS | AMPS | EER | H | W | D | CHASIS TYPE | PLUG TYPE | REMOTE | SPEED COOL/FAN | Price | MAXI CFM | ENERGY STAR |
FRIEDRICH | WS10C30 | 9,500 | 230/208 | 4.5/4.7 | 9.6 | 15 3/4 | 26/1/2 | 21 | CHASIS ONLY | B | YES | 3/3 | | 300 | YES |
FRIEDRICH | US10C30 | 10000/9800 | 230/208 | 4.7/5.2 | 9.4 | 14 3/8 | 24 | 20 1/8 | SOLID SIDE | B | YES | 3/3 | | 285 | YES |
FRIEDRICH | US10D30 | | | | | | | | | | | | | |
FRIGIDAIRE | FRA106HT2 | 10000/9800 | 230/208 | 5.1/5.3 | 9.4 | 14 1/2 | 24 | 20 1/2 | SOLID SIDE | B | YES | 3/3 | | 292 | YES |
GE | AJCQ10DCD | 10400/10200 | 230/208 | 5.0/5.4 | 9.4 | 15 5/8 | 26 | 16 7/8 | CHASIS ONLY | B | YES | 3/3 | | 314 | YES |
